This chiller provides 900TR of cooling with low electricity use and environmentally safe refrigerants. Engineered for maximum uptime in commercial buildings or industrial complexes.
Key Features:
-
COP: 1.43
-
Steam-powered thermal cycle
-
Built for heavy-duty HVAC loads
-
ODP-free refrigerant system
Technical Specifications:
| Parameter | Value |
|---|---|
| Model | YHAU-CWL 1485EX-B |
| Cooling Capacity | 3,164 kW / 900 USRT |
| COP | 1.43 |
| Chilled Water In/Out | 10.6°C / 7.0°C |
| Flow Rate (Chilled) | 750 m³/h (3,306 GPM) |
| Cooling Water In/Out | 32.0°C / 37.1°C |
| Flow Rate (Cooling) | 906 m³/h (3,996 GPM) |
| Steam Consumption | 3,228 kg/h (7,098 lb/h) |
| Steam In/Out Pressure | 3.5 bar / 0.5 bar |
| Power Consumption | 29.6 kW |
| Dimensions (L×W×H) | 14,205 × 2,140 × 2,925 mm |
| Operating Weight | 50.7 tons |
| Shipping Weight | 43.2 tons |



